您现在的位置是:Thể thao >>正文
Danh sách bạn đọc ủng hộ 10 ngày đầu tháng 12 /2019_ty le cuoc hom nay
Thể thao47人已围观
简介Ủng hộ qua ngân hàng VietcombankNgày giao dịchSố tiền ghi cóMô tả10/12/2019300,000Sender:01310005.DD ...
Ủng hộ qua ngân hàng Vietcombank
Ngày giao dịch | Số tiền ghi có | Mô tả |
10/12/2019 | 300,áchbạnđọcủnghộngàyđầutháty le cuoc hom nay000 | Sender:01310005.DD:101219.SHGD:10002731.BO:LE TRONG NHAN.UNG HO MA SO 2010.395 |
10/12/2019 | 2,000,000 | Sender:79303008.DD:101219.SHGD:10010100.BO:LUONG THI TUYET TRINH.DO THI NGOC THUY UNG HO, MS 2019.397 ANH VO DUC THINH |
10/12/2019 | 200,000 | Sender:79307005.DD:101219.SHGD:10005492.BO:CHUNG THANH LUAN.IB UNG HO MS 2019.397 ANH VO D UC THINH |
10/12/2019 | 200,000 | Sender:48304001.DD:101219.SHGD:10004760.BO:NGUYEN HOANG MY TIEN.UNG HO MS 2019.397 A VO DU C THINH TAI NGOAI THUONG VIET NAM SO GIAO DICH |
10/12/2019 | 3,000,000 | Sender:79307005.DD:101219.SHGD:10003958.BO:NGUYEN ANH TUAN.IBUNG HO MS 2019.397 ANH VO DUC THINH (XA HUONG PHU ,TINH T.T .HUE) |
10/12/2019 | 500,000 | Sender:79202002.DD:101219.SHGD:10000700.BO:CHAU KIM YEN.995219121051301 UNG HO MS 2019.3 96 |
10/12/2019 | 200,000 | 491193.101219.161848.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 MS 2019.397 ung ho anh Vo Duc Thinh |
10/12/2019 | 100,000 | 003641.101219.160151.Ung ho ma so 2019.396 |
10/12/2019 | 500,000 | 795853.101219.155950.HP ung ho MS 2019.397 anh Vo Duc Thinh |
10/12/2019 | 200,000 | 322456.101219.152248.ms 2019.396 FT19344809904670 |
10/12/2019 | 400,000 | 732009.101219.150136.IBFT gd Tom Tep ung ho ms2019.396 be Duc |
10/12/2019 | 100,000 | 979925.101219.143329.UNG HO MS 2019.397 ANH VO DUC THINH-101219-14:33:29 |
10/12/2019 | 2,000,000 | 972849.101219.141113.THAO NGAN UNG HO MS 2019.397 ANH VO DUC THINH-101219-14:11:13 |
10/12/2019 | 200,000 | 551017.101219.140413.Chuyen tien ung ho ma so 2019.397 anh Vo Duc Thinh |
10/12/2019 | 100,000 | 549456.101219.120102.Ung ho MS2019 397 |
10/12/2019 | 200,000 | 459935.101219.112510.UNG HO MS 2019.389 |
10/12/2019 | 500,000 | 995187.101219.112017.Vietcombank 0011002643148 ung ho MS 2019.397 anh Vo Duc Thinh |
10/12/2019 | 1,000,000 | 244968.101219.105007.Ung ho: MS 2019.397 Anh Vo Duc Thinh |
10/12/2019 | 100,000 | 452237.101219.095656.Ung ho MS2019 397 anh Vo Duc Thinh |
10/12/2019 | 200,000 | 271358.101219.095516.Ung ho ma so 2019.397 anh Vo Duc Thinh |
10/12/2019 | 2,000,000 | 156317.101219.094955.Ung ho MS 2019.397 anh Vo Duc Thinh FT19344433022681 |
10/12/2019 | 500,000 | 895473.101219.093734.UNG HO MS 2019.394-101219-09:37:34 |
10/12/2019 | 1,000,000 | 141720.101219.091830.MS 2019.397 Vo Duc Thinh FT19344886656102 |
10/12/2019 | 200,000 | 888457.101219.091311.UNG HO MS 2019.397 ANH VO DUC THINH-101219-09:12:35 |
10/12/2019 | 1,000,000 | 886106.101219.090445.UNG HO MS 2019.397 ANH VO DUC THINH O TINH THUA THIEN HUE-101219-09:04:45 |
10/12/2019 | 300,000 | 131223.101219.085344.Ms 2019397 FT19344406252924 |
10/12/2019 | 200,000 | 448569.101219.084137.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho hoan canh anh Thinh MS 2019.397 |
10/12/2019 | 500,000 | 267790.101219.084212.Ung ho MS 2019.397 anh Vo Duc Thinh |
10/12/2019 | 200,000 | 661683.101219.083350.Vietcombank 0011002643148 Ung ho ms 2019.397 anh vo duc thinh |
10/12/2019 | 100,000 | 293658.101219.083210.ung ho MS 2019.397 anh Vo Duc Thinh |
10/12/2019 | 200,000 | 335057.101219.081904.Ms 2019.397 UNG HO ANH vo DUC THINH |
10/12/2019 | 100,000 | 118278.101219.081408.Ung ho MS 2019.397 anh Vo Duc Thinh FT19344219542767 |
10/12/2019 | 200,000 | 330556.101219.081013.Chuyen tien |
10/12/2019 | 100,000 | 384904.101219.081031.Ung ho MS 2019 389 |
10/12/2019 | 300,000 | 324969.101219.074123.Ung ho MS 2019397 anh Vo Duc Thinh |
10/12/2019 | 500,000 | 374220.101219.073914.Ung ho MS 2019 397 anh Vo Duc Thinh o Hue |
10/12/2019 | 500,000 | 373353.101219.073532.Ung ho MS 2019 396 be Nguyen Minh Duc va ong Nguyen Van Huong Bac Giang |
10/12/2019 | 1,000,000 | 868337.101219.072110.UNG HO MS 2019.397 ANH VO DUC THINH-101219-07:23:13 |
10/12/2019 | 100,000 | 288589.101219.072101.ung ho MS 2019.397 anh Vo Duc Thinh |
10/12/2019 | 1,000,000 | 288472.101219.071722.Le Van Trung chuyen tien ung ho gd a vo duc thinh |
10/12/2019 | 100,000 | 305885.101219.063541.Chuyen tien ung ho ms 2019.397 anh vo duc thinh |
10/12/2019 | 5,000,000 | 206829.101219.061109.ung ho MS 2019.397 anh vo duc thinh |
10/12/2019 | 200,000 | 105009.101219.055654.ung ho ms 2019.397 anh Vo Duc Thinh FT19344103049858 |
10/12/2019 | 1,000,000 | 302401.101219.055215.Chuyen tien ung ho MS 2019.397 anh VO DUC THINH |
10/12/2019 | 200,000 | 855288.091219.221625.MS 2019.396-091219-22:16:01 |
10/12/2019 | 300,000 | IBVCB.1012190603981001.LE PHAM MINH QUY.Gui tang MS 2019.395 |
10/12/2019 | 50,000 | IBVCB.1012190949619001.NGUYEN CONG TRANG.Ung ho ma so 2019.394 |
10/12/2019 | 500,000 | IBVCB.1012190640615003.HUYNH DOAN NGHI.Ung ho MS 2019.170 be Ha Hai Yen |
10/12/2019 | 2,000,000 | IBVCB.1012191016913006.NGUYEN LINH CHI.Ung ho MS2019.397 anh Vo Duc Thinh |
10/12/2019 | 150,000 | IBVCB.1012190115767003.LE HIEN THUONG.ung ho MS 2019.396 |
10/12/2019 | 1,000,000 | IBVCB.1012190159067002.NGUYEN KIM PHU.Ung ho MS 2019.397 anh Vo Duc Thinh |
10/12/2019 | 200,000 | IBVCB.1012190813539001.VO HOANG DUY.Ung Ho MS 2019.397 anh Vo Duc Thinh |
10/12/2019 | 2,000,000 | IBVCB.1012190687050001.HUYNH HONG PHUONG.Giup do 5 ma so: 2019.393+394+395+396+397(moi ms 400k). A Di Da Phat. |
10/12/2019 | 100,000 | IBVCB.1012190187864001.TRAN THI THANH HUYEN.UNG HO MS 2019.394 VA 2019.396 |
10/12/2019 | 300,000 | IBVCB.1012191014128001.HUYNH THI KIM MY.Ung ho MS 2019.397 anh VO DUC THINH |
10/12/2019 | 1,000,000 | IBVCB.1012190002800002.MAI THI THANH HIEN.Nguyen Anh Tuan - Trung tam Phan tich FPD ung ho Em NGuyen Hai Hau Ma so: 2019.381 |
10/12/2019 | 500,000 | IBVCB.1012190210122001.NGUYEN THI THAI ANH.Anh Vo Duc Thinh TT-Hue |
10/12/2019 | 100,000 | IBVCB.1012190816050003.phan ngoc hung Giup ma so: 2019.397 |
10/12/2019 | 500,000 | IBVCB.0912190465976001.PHAM PHU DONG.Ung ho qua Bao VietNamNet: Ghi ro ung ho MS 2019.381 |
10/12/2019 | 100,000 | IBVCB.0912190798194006.Vo Van Nhiet 17/1 Nam Lan, Ba Diem, Hoc Mon, TPHCM MS 2019.396 |
10/12/2019 | 200,000 | MBVCB.293357768.kho khan.CT tu MS 2019.397 anh Vo Duc Thinh toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 200,000 | MBVCB293323446.Hung ung ho MS 2019.397 anh Vo Duc Thinh.CT tu 0071004135163 NGUYEN THANH HUNG toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 300,000 | MBVCB.292983812.ung ho ms 2019.392 chi Tang Thu En.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 200,000 | MBVCB.292982314.ung ho ma 2019.393.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 300,000 | MBVCB.292981062.ung ho ms 2019.394 be Vo Van Dong.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 200,000 | MBVCB.292979351.ung ho ms 2019.395 be Nguyen Dang Khoa.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 200,000 | MBVCB.292977863.ung ho ms 2019.396 ong Nguyen Van Huong.CT tu Pham Tuan Vu toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 500,000 | MBVCB.292864338.ung ho MS 2019.397 anh Vo Duc Thinh0338209373.CT tu vo duc thinh toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 200,000 | MBVCB.292829631.khuyet tat.CT tu vo duc thinh toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 500,000 | MBVCB292808796.MS 2019.397 anh VO DUC THINH.CT tu 0481000503108 LE DUC HANH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 100,000 | MBVCB292794752.ung ho MS 2019.397.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 150,000 | MBVCB292787686.ung ho MS 2019.396.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 150,000 | MBVCB292785854.ung ho MS 2019.395.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 100,000 | MBVCB.292785243.MS2019.396.CT tu Nhan Ngoc Tung toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 150,000 | MBVCB292784221.ung ho MS 2019.394.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 100,000 | MBVCB292782236.ung ho MS 2019.393.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 150,000 | MBVCB292780712.ung ho MS 2019.392.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 150,000 | MBVCB292778898.ung ho MS 2019.391 chuyen khoan: Bao VIETNAMNET.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 100,000 | MBVCB292776249.ung ho MS 2019.390 anh Tran Luong Thong o Quang Tri.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 150,000 | MBVCB292774023.ung ho MS 2019.389.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 500,000 | MBVCB.292772638.ung ho ma so 2019.396 chau Nguyen Minh Duc.CT tu nvc toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 150,000 | MBVCB292771900.ung ho MS 2019.388.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 500,000 | MBVCB.292771569.ung ho ma so 2019.397 a Vo Duc Thinh.CT tu nvc toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 100,000 | MBVCB292770274.ung ho MS 2019.387.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 100,000 | MBVCB292721470.ung honMS 2019.386.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 100,000 | MBVCB292719474.ung ho MS 2019.385.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 200,000 | MBVCB292716697.ung ho MS 2019.383.CT tu 0061001000407 NGUYEN DINH THINH toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 500,000 | MBVCB292634277.ung ho MS 2019397 anh Vo Duc Thinh.CT tu 0011003980140 NGUYEN XUAN LAM toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 200,000 | MBVCB292606964.Ung ho MS 2019.397 anh Vo Duc Thinh - Hue.CT tu 0271000011498 DUONG THI QUYNH NGUYET toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 200,000 | MBVCB.292595879.2019.397.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 300,000 | MBVCB292580457.ms 2019.397 ung ho a vo duc thinh.CT tu 0281000144663 TRA NGOC THAO toi 0011002643148 BAO VIETNAMNET. |
10/12/2019 | 200 | MBVCB.292555267.hshs.CT tu sysy toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 200 | MBVCB.292554878.suus.CT tu sys toi 0011002643148 Quy tu thien bao Vietnamnet. |
10/12/2019 | 300,000 | Sender:01310001.DD:101219.SHGD:10023544.BO:PHAM HOANG ANH.UNG HO 2019.397 |
10/12/2019 | 200,000 | Sender:01309001.DD:101219.SHGD:10004441.BO:NGUYEN THI TU.UNG HO MA SO 2019 396 |
10/12/2019 | 500,000 | Sender:01310001.DD:101219.SHGD:10014985.BO:NGUYEN THI BICH THUY.UNG HO MS 2019.397 VO DUC THINH |
10/12/2019 | 1,000,000 | Sender:01201003.DD:101219.SHGD:10006395.BO:LE THI TRANG.LE THI TRANG UNG HO MS2019.397 ANH VO DUC THINH |
10/12/2019 | 50,000 | Sender:01310012.DD:101219.SHGD:10010264.BO:NGUYEN THI XIEM.UH BE NGUYEN MINH DUC BAC GIANG MSO 2019 396 |
10/12/2019 | 200,000 | Sender:79305001.DD:101219.SHGD:10001940.BO:TRAN THI THU HANG.TRAN THI THU HANG UNG HO MS 2 019.397 ANH VO DUC THINH |
10/12/2019 | 1,000,000 | CAM THO MY/ UNG HO ANH TRAN LUONG THONG ( QUANG TRI) MS 2019.390 GD TIEN MAT |
10/12/2019 | 500,000 | KH DO TRUONG THANH LAN CK UNG HO MA SO MS 2019.389 |
10/12/2019 | 1,000,000 | NGUYEN THE CHUNG UNG HO MS: 2019.393 SO TIEN 500.000D, UNG HO MS: 2019.396= 500.000D GD TIEN MAT |
9/12/2019 | 300,000 | Sender:79310001.DD:091219.SHGD:10016958.BO:LE TRONG NHAN.UNG HO MA SO 2910.396 |
9/12/2019 | 300,000 | Sender:01310012.DD:091219.SHGD:10019366.BO:PHAM VAN NHAN.UNG HO MS 2019.396 |
9/12/2019 | 500,000 | Sender:79303008.DD:091219.SHGD:10009034.BO:NGUYEN THI KIM CHUNG.NGUYEN THI KIM CHUNG UNG H O MS: 2019.394 |
9/12/2019 | 200,000 | Sender:79334001.DD:091219.SHGD:10003309.BO:HUYNH THI DIEM TRANG.GIA DINH CHAU THANH HO MS 2019.389 |
9/12/2019 | 200,000 | Sender:79334001.DD:091219.SHGD:10003349.BO:HUYNH THI DIEM TRANG.GIA DINH CHAU THANH UNG HO MS 2019.396 |
9/12/2019 | 1,000,000 | Sender:01310012.DD:091219.SHGD:10017212.BO:TRAN VINH.UNG HO MS 2019.396 |
9/12/2019 | 1,000,000 | Sender:79303008.DD:091219.SHGD:10005501.BO:DUONG THI MY HANG.UNG HO MS 2019.388 |
9/12/2019 | 1,000,000 | Sender:01202001.DD:091219.SHGD:10004034.BO:NGUYEN THI THANH HA.995219120958207 UNG HO MS 2019.394 BE VO VAN DONG |
9/12/2019 | 1,000,000 | Sender:01302001.DD:091219.SHGD:10001536.BO:CAM THI BICH NGOC.(43219120900001) CAM THI BICH NGOC UNG HO MS2019.386 |
9/12/2019 | 200,000 | nguyen xuan huy ung ho ms: 2019.396 GD TIEN MAT |
9/12/2019 | 1,000,000 | 666241.091219.151315.IBFT Ung ho MS 2019.396 |
9/12/2019 | 100,000 | 034719.091219.143029.Ung ho MS 2019.396 |
9/12/2019 | 100,000 | 033756.091219.142913.Ung ho MS 2019.395 |
9/12/2019 | 100,000 | 032877.091219.142758.Ung ho MS 2019.394 |
9/12/2019 | 100,000 | 031896.091219.142634.Ung ho MS 2019.393 |
9/12/2019 | 600,000 | 187957.091219.103542.ung ho ma so 2019 387 va 389 va 390 va 391 va 392 va 393 |
9/12/2019 | 200,000 | 879342.091219.100830.Ung ho MS 2019.396 |
9/12/2019 | 1,000,000 | 767899.091219.100206.gui giup be Nguyen Minh Duc , MS2019.396 FT19343300836250 |
9/12/2019 | 100,000 | 848280.091219.092822.Ung ho MS 2019.392 |
9/12/2019 | 500,000 | 279373.091219.091610.ung ho ms 2019396 |
9/12/2019 | 100,000 | 827382.091219.085825.ung ho MS 2019.396 |
9/12/2019 | 300,000 | 797878.091219.085659.MS 2019.396 GIUP DO CHAU DUC CO ONG LA HUONG |
9/12/2019 | 300,000 | 084836.091219.084836.Hai con Trung, Chi ung ho MS2019.395 |
9/12/2019 | 100,000 | 732209.091219.060251.Vietcombank 0011002643148 Nguyen Van Lanh chuyen khoan Ung ho MS 2019 396 |
9/12/2019 | 100,000 | 555446.091219.203203.Ung ho MS 2019.396 FT19343855461869 |
9/12/2019 | 100,000 | 306184.091219.201859.Uh MS 2019 396 be Nguyen Minh Duc |
9/12/2019 | 500,000 | 270473.091219.195058.ung hoMS 2019.396 |
9/12/2019 | 300,000 | 263296.091219.190107.MS 2019 396 |
9/12/2019 | 200,000 | 181551.091219.181551.Giup MS2019389 |
9/12/2019 | 200,000 | 161127.091219.173045.MS 2019.396 |
9/12/2019 | 500,000 | 160537.091219.172950.ung ho MS 2019.396 |
9/12/2019 | 100,000 | 254555.091219.172352.MS 2019.033 |
9/12/2019 | 200,000 | 793433.091219.164841.ANH HAI THANH CHUC E NHANH KHOE BENH MA MS 2019.396-091219-16:48:07 |
9/12/2019 | 50,000 | 107044.091219.161826.Chuyen tien ung ho MS 2019.396 |
9/12/2019 | 50,000 | IBVCB.0912190109333005.NGUYEN BA LONG.ung ho MS 2019.396 - le ngoc hoa |
9/12/2019 | 50,000 | IBVCB.0912190205793004.NGUYEN BA LONG.ung ho MS 2019.396 - ba long |
9/12/2019 | 200,000 | IBVCB.0912190470005009.DO TRUNG DUNG.ung ho MS 2019.396 |
9/12/2019 | 300,000 | IBVCB.0912190975613008.DO TRUNG DUNG.ung ho MS 2019.395_be Nguyen Dang Khoa (Lam Dong) |
9/12/2019 | 300,000 | IBVCB.0912190724669007.DO TRUNG DUNG.ung ho MS 2019.394_Be Vo Van Dong |
9/12/2019 | 400,000 | IBVCB.0912190374133002.NGUYEN VO DANG KHOA.ung ho MS 2019.396 |
9/12/2019 | 200,000 | IBVCB.0912190960317006.DO TRUNG DUNG.ung ho MS 2019.393 |
9/12/2019 | 300,000 | IBVCB.0912190949535005.DO TRUNG DUNG.ung ho MS 2019.392 |
9/12/2019 | 300,000 | IBVCB.0912190351575004.DO TRUNG DUNG.ung ho MS 2019.MS 2019.391_ be Mang Hien |
9/12/2019 | 200,000 | IBVCB.0912190775359003.DO TRUNG DUNG.ung ho MS 2019.390 anh Tran Luong Thong o Quang Tri |
9/12/2019 | 200,000 | IBVCB.0912190143267002.DO TRUNG DUNG.ung ho MS 2019.389 |
9/12/2019 | 200,000 | IBVCB.0912190145487001.DO TRUNG DUNG.ung ho MS 2019.388_Chau Vang A Hung |
9/12/2019 | 300,000 | IBVCB.0912190195740004.HUYNH QUANG TUYEN.Ung ho MS 2019.395 |
9/12/2019 | 300,000 | IBVCB.0912190043888002.THAI THI TUYET LOAN.ung ho MS 2019.396 |
9/12/2019 | 200,000 | IBVCB.0912190688432002.NGUYEN THI THUY.ung ho MS 2019.396 |
9/12/2019 | 300,000 | IBVCB.0912190568364001.VU THANH THUY.Ung ho MS 2019.376 em Phan Van Dung- Phan Van Dat |
9/12/2019 | 300,000 | IBVCB.0912190555189001.LE HOANG CUONG.Ung ho MS 2019.396, GDPT Hoangf Thij Nguyeen Sn 80 pho Ngo Quang Bich khu 4 TT tien Hai Thai Binh uh |
9/12/2019 | 200,000 | IBVCB.0912190530259001.DUONG THAT DUNG.MS 2019.396 |
9/12/2019 | 200,000 | IBVCB.0912190866873001.Thanh-Yen 243/39 To Hien Thanh Q10 2019.396 be Nguyen Minh Duc |
9/12/2019 | 100,000 | IBVCB.0912190099653002.phan ngoc hung Giup ma so: 2019.396 |
9/12/2019 | 100,000 | IBVCB.0912190146653001.phan ngoc hung Giup ma so: 2019.395 |
9/12/2019 | 300,000 | MBVCB292474426.Ung ho MS 2019.394.CT tu 0011004119555 NGUYEN THI NGOC MINH toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 500,000 | MBVCB292470763.Ung ho MS 2019.396.CT tu 0011004119555 NGUYEN THI NGOC MINH toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 100,000 | MBVCB.292419356.MS 2019.396.CT tu Nguyen Van Huong toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/12/2019 | 500,000 | MBVCB292143500.Ung ho MS 2019.395 .CT tu 0071001109744 LE TRUNG HUY toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 300,000 | MBVCB292056293.ung hoMS 2019.395.CT tu 0011004120943 TRAN DUNG HANH toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 350,000 | MBVCB.292024572.Ms 2019.396.CT tu toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/12/2019 | 200,000 | MBVCB292006630.ms 2019.395. ung ho chau tran dang khoa.CT tu 0561000556131 NGUYEN THI LAN toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 200,000 | MBVCB291884776.MS 2019.396.CT tu 0711000222569 HA THANH NAM toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 300,000 | MBVCB.291807249.kho khan.CT tu MS 2019.389 toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/12/2019 | 100,000 | MBVCB291802872.ung ho ms 2019.396 chuc be mau khoe.CT tu 0121000895970 TRAN THI KIM OANH toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 200,000 | MBVCB.291779798.ung thu.CT tu Ung ho Ma so 2019.396_Nguyen Minh Duc toi 0011002643148 Quy tu thien bao Vietnamnet. |
9/12/2019 | 50,000 | MBVCB291753025.MS 2019.393.CT tu 0351001075619 NGUYEN QUANG DAI toi 0011002643148 BAO VIETNAMNET. |
9/12/2019 | 200,000 | Sender:79305001.DD:091219.SHGD:10005552.BO:NGUYEN SY DINH.UNG HO MS 2019.396 CHAU NGUYEN MINH DUC |
9/12/2019 | 5,000,000 | Sender:01310001.DD:091219.SHGD:10022008.BO:NGUYEN THI LE HUYEN.UNG HO MS 2019393 |
9/12/2019 | 500,000 | Sender:79310001.DD:091219.SHGD:10015041.BO:LUONG VU DUC HUY.UNG HO MA SO 2019.396 ONG NGUY EN VAN HUONG |
9/12/2019 | 300,000 | Sender:79310001.DD:091219.SHGD:10003819.BO:MAI DAN ANH.UNG HO MS 2019.391 |
9/12/2019 | 1,000,000 | Sender:79302001.DD:091219.SHGD:10000272.BO:LE NGOC LOI.(CKRMNO: 043219120888715)UNG HO MS 2019.392 (NHH: VIETCOMBANK SO GIAO DICH (SGD) ) |
9/12/2019 | 100,000 | Sender:01323001.DD:091219.SHGD:10000024.BO:NGUYEN THANH TUNG.10 UNG HO MS 2018/395 |
9/12/2019 | 300,000 | Sender:01310012.DD:091219.SHGD:10003181.BO:MAI DAN ANH.UNG HO MS 2019.389 |
8/12/2019 | 200,000 | 039007.081219.215935.ung ho MS 2019.395 |
8/12/2019 | 500,000 | 722233.081219.212421.co Hoang Thi Ray MS 2019 393 |
8/12/2019 | 300,000 | 665428.081219.171203.ung ho be ung thu MS 2019 394 |
8/12/2019 | 500,000 | 822063.081219.161200.Ung ho MS 2019.389 - Thay VAN |
8/12/2019 | 100,000 | 148333.081219.140134.ung ho ms 2019.395 |
8/12/2019 | 3,000,000 | 142096.081219.132956.Ntd Ung ho MS 2019.393 |
8/12/2019 | 300,000 | 541622.081219.111425.Ung ho be Hoang Trong Hieu dan toc Tay FT19343355474236 |
8/12/2019 | 100,000 | 436282.081219.100712.VIETTEL 400300 LIENNH 191208 191208665073658 400201 MS 2019 393 |
8/12/2019 | 100,000 | 995116.081219.091433.Vietcombank 0011002643148 Ung ho em Nguyen Dang Khoa MS 2019 395 |
8/12/2019 | 200,000 | 484016.081219.072916.UnG HO MS 2019.359 |
8/12/2019 | 500,000 | 105629.081219.072201.ung ho chau Nguyen dang khoa o Lam Dong bi ung thu gan |
8/12/2019 | 100,000 | 974185.081219.065217.Vietcombank 0011002643148 DOAN THI TUOI ung ho MS 2019.395 |
8/12/2019 | 500,000 | IBVCB.0812190736505002.Vu Duong Tan Phu, Tp Hcm ung ho MS 2019.387. Chi Le Thi Tham |
8/12/2019 | 500,000 | IBVCB.0812190892657001.Vu Duong Tan Phu, Tp Hcm ung ho MS 2019.393. Chi Hoang Thi Ray |
8/12/2019 | 200,000 | IBVCB.0812191011676001.LE TAN PHUC.UNG HO MS 2019.395 |
8/12/2019 | 200,000 | IBVCB.0812190641110003.DUONG THAT DUNG.MS 2019.395 |
8/12/2019 | 500,000 | IBVCB.0812190828598001.BTQT 39PhanNguQ1 MS 2019.393 chi HOANG THI RAY, tinh Cao Bang. |
8/12/2019 | 200,000 | IBVCB.0712190682390002.Mang Hien Dong Xuan, Phu Yen MS 2019.391 |
8/12/2019 | 200,000 | IBVCB.0712190627062001.Vo Van Dong Benh vien ung buu tp hcm MS 2019.394 |
8/12/2019 | 500,000 | MBVCB291336979.ung ho MS 2019.395.CT tu 0541001476122 NGUYEN VIET HUNG toi 0011002643148 BAO VIETNAMNET. |
7/12/2019 | 50,000 | 430846.071219.203427.Chuyen tien ung ho MS 2019.394 |
7/12/2019 | 200,000 | 984535.071219.195646.Vietcombank 0011002643148 Ung ho MS 2019 389 |
7/12/2019 | 100,000 | 327625.071219.200024.Mong con gap nhieu may man Ung ho MS 2019 394 |
7/12/2019 | 200,000 | 436517.071219.190004.Ung ho MS 2019.394. Co Thien Thu chuc con trai mau khoe. FT19341498974348 |
7/12/2019 | 500,000 | 491634.071219.174828.UNG HO MS 2019.392-071219-17:50:34 |
7/12/2019 | 200,000 | 206265.071219.162133.Nhom Vien gach nho Ung ho 4 Ma so gom 386 387 389 va 390 |
7/12/2019 | 200,000 | 322339.071219.154013.Ung ho MS 2019.394 |
7/12/2019 | 50,000 | 311100.071219.123905.Ms 2019.394 FT19341698248071 |
7/12/2019 | 300,000 | 242205.071219.121108.Chuyen tien UNG HO MS 2019.394 |
7/12/2019 | 500,000 | 236986.071219.115804.Ung ho MS 2019.394 be Vo Van Dong |
7/12/2019 | 500,000 | 253773.071219.112625.MS2019.394 mong giup do cho be. |
7/12/2019 | 600,000 | 803795.071219.110625.3943708728 Chuyen qua MoMo Ung ho MS 2019387 200k Ung ho MS 2019382 200k Ung ho MS 2019388 100k Ung ho MS 2019389 100k |
7/12/2019 | 1,000,000 | 422636.071219.110004.UNG HO MS 2019.393-071219-11:00:03 |
7/12/2019 | 500,000 | 606389.071219.105954.ung ho be nguyen hong tam con chi nguyen anh hong |
7/12/2019 | 500,000 | 207760.071219.105309.Chuyen tien ung ho ms 2019.394 |
7/12/2019 | 200,000 | 272088.071219.105259.Ung ho MS 2019.393 FT19341998626656 |
7/12/2019 | 100,000 | 251672.071219.100458.Ung ho MS 2019.342 be chao ngoc thuy FT19341700133635 |
7/12/2019 | 200,000 | 247954.071219.095611.Ung ho MS2019.389 FT19341356041189 |
