Ngày | Số tiền | Thông tin ủng hộ |
8/11/2020 | 1,ạnđọcủnghộcáchoàncảnhkhókhănngàygiữathánhan dinh bd anh000 | IBVCB.729296307.tnh.CT tu 0721000668847 toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 1,000 | IBVCB.728843312.asd.CT tu 0531002545218 toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 1,000 | IBVCB.728368122.dfbdbdb.CT tu 0501000217196 toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 50,000 | IBVCB.729476129.Giup ma so 2020 195 be Lo Duong Khanh Thuyen.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 50,000 | IBVCB.728872630.vo chong thai vu thai va cha me 2 ben ung ho MS 2020.193 (em Ha Nhat Minh). ( Nam Mo Duoc Su Luu Ly Quang Vuong Phat)..CT tu 0241004095686 THAI VU THAI toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 50,000 | 562782.110820.095453.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS2020195 be Lo Duong Khanh Thuyen |
8/11/2020 | 50,000 | IBVCB.728550243.Ung ho MS 2020 195 Be Lo Duong Khanh Thuyen.CT tu 0421000494407 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 50,000 | 245664.110820.075840.IBFT Ung ho MS 2020.195 |
8/11/2020 | 50,000 | MBVCB.728498971.MS 2020 195 be Lo Duong Khanh Thuyen.CT tu 0821000016287 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 50,000 | 174325.110820.071931.MS 2020.195 FT20224151938301 |
8/11/2020 | 91,200 | 258680.110820.144153.Tran Duy Phuong 0919299669 ung ho MS 2020.195 |
8/11/2020 | 100,000 | 382216.110820.222824.MS 2020.195 (UNG HO BE LO DUONG KHANH THUYEN) NAM MO DUOC SU LUU LY QUANG VUONG PHAT |
8/11/2020 | 100,000 | 338060.110820.205218.IBFT ung ho chu Hai dang dieu tri BV 175 |
8/11/2020 | 100,000 | 395587.110820.172020.ung ho ms2020.195 ung ho be lo duong khanh thuyen |
8/11/2020 | 100,000 | 681643.110820.151013.MS2020.195(ung ho be lo duong Khanh tuyen) |
8/11/2020 | 100,000 | MBVCB.728858289.Ung ho be Lo Duong Khanh Thuyen.CT tu 0071001129968 PHAM THI DIEM NGOC toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 100,000 | 407262.110820.112114.Ung ho MS2020 195 be Lo Duong Khanh Thuyen |
8/11/2020 | 100,000 | MBVCB.728801935.MS 2020.195 Ung ho be Lo Duong Khanh Thuyen.CT tu 0991001001000 AN QUOC ANH toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 100,000 | Sender:79333001.DD:110820.SHGD:10002263.BO:PHAN LAM BICH LUOM.MS2020.195 UNG HO BE LO DUONG KHANH THUYEN |
8/11/2020 | 100,000 | MBVCB.728686753.MS 2020 195.CT tu 0011000865252 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 100,000 | 325691.110820.094614.Vietcombank 0011002643148 DO THI NU chuyen khoan MS 2020195 Ung ho be Lo Duong Khanh Thuyen |
8/11/2020 | 100,000 | 887183.110820.093930.UNG HO 2020.195-110820-09:39:19 887183 |
8/11/2020 | 100,000 | 235923.110820.092859.Ung ho ms 2020.195.ung ho be Lo Duong Khanh Thuyen. FT20224950688476 |
8/11/2020 | 100,000 | 493380.110820.092405.Ung ho MS 2020.190 (Ba Ban) (Nam Mo Duoc Su Luu Ly Quang Vuong Phat) |
8/11/2020 | 100,000 | 224144.110820.091120.Ung ho MS 2020.195 be LO DUONG KHANH THUYEN FT20224469318942 |
8/11/2020 | 100,000 | 184212.110820.090738.ung ho MS 2020.195 ( ung ho be Lo Duong Khanh Thuyen) |
8/11/2020 | 100,000 | 424803.110820.085141.Vietcombank 0011002643148 LE THI MAI PHUONG chuyen khoan ung ho be LO DUONG KHANH THUYEN MS2020195 |
8/11/2020 | 100,000 | 553568.110820.083816.Vietcombank 0011002643148 MS 2020 195 ung ho be Lo Duong Khanh Thuyen |
8/11/2020 | 100,000 | 875544.110820.082120.VINH NAM UNG HO MS 2020.195 LO DUONG KHANH THUYEN-110820-08:21:21 875544 |
8/11/2020 | 100,000 | MBVCB.728517138.NGO THI NY chuyen tien ung ho be ms 2020.195 Lo Duong Khanh Thuyen..CT tu 0071005695192 NGO THI NY toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 100,000 | 233127.110820.065541.Chuyen tien ung ho MS2020.195 |
8/11/2020 | 100,000 | 485019.110820.061604.MS2020.195(ung ho be.Lo Duong Khanh Thuen) |
8/11/2020 | 100,000 | 219706.110820.055147.ung ho ms 2020.195 be Le Duong Khanh Thuyen |
8/11/2020 | 150,000 | 993670.110820.114822.Ung ho chau Lo duong khanh Thuyen MS 2020.195 |
8/11/2020 | 150,000 | 203021.110820.083748.Ung ho MS 2020.195 ung ho be Lo Duong Khanh Thuyen FT20224307977727 |
8/11/2020 | 150,000 | 192661.110820.081736.Ung ho ms2020.195 be LO DUONG KHANH THUYEN. Chuc con nhanh khoi benh FT20224920962707 |
8/11/2020 | 200,000 | 441824.100820.225305.Ung ho MS 2020 189 be Nguyen Viet Anh |
8/11/2020 | 200,000 | MBVCB.729702241.MS2020195.CT tu 1014863054 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 200,000 | 373710.110820.211623.Vietcombank 0011002643148 Ung ho MS 2020195 be Lo Duong Khanh Thuyen |
8/11/2020 | 200,000 | MBVCB.729568762.Ung ho MS 2020.195.CT tu 0021000367560 LE THI DAO TRANG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 200,000 | IBVCB.728967035.ung ho MS 2020.195 (Ung ho be Lo Duong Khanh Thuyen).CT tu 0351000770018 HOANG VAN CHUYEN toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 200,000 | 519484.110820.124745.Ung Ho Be Nguyen Viet Anh MS 2020189 |
8/11/2020 | 200,000 | IBVCB.728825981.Ms2020.195 (be Lo Duong Khanh Thuyen).CT tu 0601000458325 LUONG PHUOC HUNG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 200,000 | 264903.110820.100945.Ung ho MS 2020.195 FT20224128892310 |
8/11/2020 | 200,000 | IBPS/SE:01310012.DD:110820.SH:10007621.BO:NGUYEN THI HAI YEN.UH BE LO DUONG KHANH THUYEN MS 2020.195 |
8/11/2020 | 200,000 | /Ref:PALPM00LUZE{//}/Ref:PALPM00LUZE{//}LP VNM00LUZE UNG HO BE LO DUONG KHANH THUYEN DVC:MRS PHAM THI PHUONG NHI |
8/11/2020 | 200,000 | IBVCB.728663371.MS 2020195.CT tu 0021001771400 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 200,000 | MBVCB.728608881.MS 2020.195.CT tu 0381000615155 DUONG THAT DUNG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 200,000 | Sender:48304001.DD:110820.SHGD:10001360.BO:LE THI NGOC NHU.MS2020.195, KHANH THUYEN TAI NGOAI THUONG VIET NAM SGD |
8/11/2020 | 200,000 | 310054.110820.084841.ung ho ms 2020.195 ung ho be lo duong khanh thuyen |
8/11/2020 | 200,000 | 302728.110820.084127.Chuyen tien ung gia dinh be duong khanh thuyen Ms 2020.195. mong be mau het benh |
8/11/2020 | 200,000 | 196736.110820.082547.Ung ho MS 2020.195 be Lo Duong Khanh Thuyen FT20224162769298 |
8/11/2020 | 200,000 | 082982.110820.075847.Ms 2020 195 ung ho be Lo Duong Khanh Thuyen |
8/11/2020 | 200,000 | 255989.110820.075208.Ung ho MS2020.195. LO DUONG KHANH THUYEN |
8/11/2020 | 200,000 | 818238.110820.074837.Ung ho MS 2020.195 be Lo DuongKhanh Thuyen FT20224010939994 |
8/11/2020 | 200,000 | 035539.110820.063329.Ung ho be Lo duong khanh thuyen Ms 2020 195 |
8/11/2020 | 200,000 | 166833.110820.063056.Ung ho MS 2020.195, be Lo Duong Khanh Thuyen FT20224531780476 |
8/11/2020 | 200,000 | IBVCB.728441223.Be mang benh ung thu.CT tu 0381000497300 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 200,000 | IBVCB.728439973.Benh tim bam sinh.CT tu 0381000497300 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 200,000 | 237907.110820.061038.IBFT Gui be Khanh Thuyen MS 2020.195 |
8/11/2020 | 200,000 | MBVCB.728436313.VO TIEN DUNG chuyen tien ung ho MS 2020.195 (be Lo Duong Khanh Thuyen) Vietnamnet 11/8/2020.CT tu 0071003268693 VO TIEN DUNG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 200,000 | 951548.110820.060140.Ung ho ms 2020.195 ung ho be Khanh Tuyen |
8/11/2020 | 200,000 | 204187.110820.054317.ung ho MS 2020.195 |
8/11/2020 | 200,000 | 163414.110820.054259.MS 2020.195 Ung ho be Lo Duong Khanh Thuyen. Chuc chau mau lanh benh. FT20224531603220 |
8/11/2020 | 200,000 | 026392.110820.053129.Ung ho be Lo duong Khanh Thuyen |
8/11/2020 | 300,000 | 497078.110820.213957.ung ho MS 2020191 ung ho vien phi Tran van Vung |
8/11/2020 | 300,000 | 633529.110820.185635.Ung ho MS 2020.195 be lo duong khanh thien FT20224083064062 |
8/11/2020 | 300,000 | MBVCB.729440647.Ung ho MS 2020.195 be Khanh Thuyen.CT tu 0021000534526 PHI DANG HUNG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 300,000 | 505710.110820.122406.ung ho Ms 2020.195 ung ho be lo duong khanh thuyen |
8/11/2020 | 300,000 | IBVCB.728865353.Ung ho MS 2020.193 (em Ha Nhat Minh).CT tu 0421003804333 NGUYEN VAN DUNG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 300,000 | Sender:01202001.DD:110820.SHGD:10002959.BO:NGUYEN THI THANH DANH.995220081139479 UNG HOMS 2020 192 UNG HO ONG NGUYEN NGOC HAI |
8/11/2020 | 300,000 | 431433.110820.104953.ung ho ms 2020.194 be nguyen thi thuy dung o bac giang |
8/11/2020 | 300,000 | 854993.110820.101314.Vietcombank 0011002643148 MS2020195 ung ho be Lo Duong Khanh Thuyen |
8/11/2020 | 300,000 | MBVCB.728703213.Ung ho Lo Duong Khanh Thuyen.CT tu 0101000703056 TRAN DUY RO NIN toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 300,000 | 245648.110820.094309.Ung ho MS 2020.195 FT20224200922067 |
8/11/2020 | 300,000 | MBVCB.728480691.NGUYEN THI NGOC MINH chuyen tien giup be Lo Duong Khanh Thuyen.CT tu 0561000615914 NGUYEN THI NGOC MINH toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 300,000 | IBVCB.728467937.Giup MS2020 195 be Duong Khanh Thuyen.CT tu 0071002934985 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 300,000 | 204068.110820.053653.ung ho MS 2020.195 ( be Lo Duong Khanh Thuyen ) chuc be mau khoe manh |
8/11/2020 | 300,000 | 240644.110820.052149.ung ho MS 2020 195 ung ho be Lo Duong Khanh Thuyen |
8/11/2020 | 400,000 | IBVCB.728668869.Ong Le Ky Phung ung ho MS 2020.192 cho ong Nguyen Ngoc Hai.CT tu 0071002187000 PHAM THUY TRANG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 400,000 | MBVCB.728485771.MS 2020195.CT tu 0021001039526 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 500,000 | 360534.110820.153713.Vietcombank 0011002643148 ung ho ms 2020194 em Nguyen Thuy Dung |
8/11/2020 | 500,000 | 474718.110820.152649.Ung ho MS 2020.191 ung ho vien phi tran van vung FT20224268504510 |
8/11/2020 | 500,000 | 937729.110820.150438.UNG HO MS : 2020.195 ( UNG HO BE LO DUONG KHANH THUYEN)-110820-15:04:29 937729 |
8/11/2020 | 500,000 | 555471.110820.135226.Ung ho MS2020.195 be Lo Duong Khanh Thuyen |
8/11/2020 | 500,000 | Sender:01321001.DD:110820.SHGD:10001322.BO:DIEP TRUONG LAM.UNG HO MS 2020 195 UNG HO BE LODUONG KHANH THUYEN |
8/11/2020 | 500,000 | Sender:01310005.DD:110820.SHGD:10012755.BO:DUONG DUY HUNG.UNG HO MS 2020.195 BE DUONG KHANH THUYEN |
8/11/2020 | 500,000 | 023854.110820.104900.MS 2020.195 ung ho be lo duong khanh thuyen |
8/11/2020 | 500,000 | 279663.110820.103710.Ung ho be Nhat Long Nghi Phu Nghe An MS 2019.357 |
8/11/2020 | 500,000 | Sender:01310001.DD:110820.SHGD:10011051.BO:BUI HUONG GIANG.BHG UNG HO MS 2020. COVID19 |
8/11/2020 | 500,000 | IBVCB.728656143.Ong Le Ky Phung ung ho MS 2020.191 cho vien phi Tran Van Vung.CT tu 0071002187000 PHAM THUY TRANG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 500,000 | 335871.110820.091244.MS 2020.189 UH be Nguyen Viet Anh |
8/11/2020 | 500,000 | Sender:79303008.DD:110820.SHGD:10001776.BO:NGUYEN THI THAO.NGUYEN THI THAO UNG HO MA 2020.169 BE VO MINH HUY |
8/11/2020 | 500,000 | Sender:79303008.DD:110820.SHGD:10001790.BO:NGUYEN THI THAO.NGUYEN THI THAO UNG HO MA 2020.172 CHI PHAM THI HAI |
8/11/2020 | 500,000 | Sender:79303008.DD:110820.SHGD:10001804.BO:NGUYEN THI THAO.NGUYEN THI THAO UNG HO MA 2020.175 EM HOANG DUC TUAN |
8/11/2020 | 500,000 | Sender:79303008.DD:110820.SHGD:10001837.BO:NGUYEN THI THAO.NGUYEN THI THAO UNG HO MA 2020.184 UNG HO BE NGUYEN BAO TRAM |
8/11/2020 | 500,000 | Sender:79334001.DD:110820.SHGD:10000976.BO:KHUU VIEM HUAN1420710.UNG HO QUA BAO VIETNAMNET. UNG HO MS 2020.191( UNG HO VIEN PHI TRAN VAN VUNG ) (VCB) NH TMCP NGOAI THUONG HA NOI |
8/11/2020 | 500,000 | 423954.110820.084423.Vietcombank 0011002643148 NGUYEN QUANG TAN chuyen khoan |
8/11/2020 | 500,000 | 001128.110820.083928.MS 2020.195 (UNG HO BE LO DUONG KHANH THUYEN) |
8/11/2020 | 500,000 | 130939.110820.083825.Ung ho be Duong Khanh Thuyen |
8/11/2020 | 500,000 | MBVCB.728538417.chuyen tien ung ho MS 2020.195 (be Lo Duong Khanh Thuyen).CT tu 0371000495488 VO THU HA toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 500,000 | 841515.110820.081510.Vietcombank 0011002643148 PHAM THI HONG LE ung ho be Lo DuongKhanh Thuyen |
8/11/2020 | 500,000 | 272418.110820.080914.ung ho MS 2020.195 |
8/11/2020 | 500,000 | 188300.110820.080742.Ung ho MS 2020.195 be Lo Dung khanh Thuyen FT20224162704740 |
8/11/2020 | 500,000 | MBVCB.728495338.Giup do 2020.195.CT tu 0081000149854 TRUONG VU HANH toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 500,000 | 173674.110820.071625.U ho ms 2020 195 be Lo Duong Khanh Thuyen FT20224162504705 |
8/11/2020 | 500,000 | MBVCB.728462906. MS 2020.195 (Lo Duong Khanh Thuyen).CT tu 0541001476122 NGUYEN VIET HUNG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 500,000 | MBVCB.728431158.Ung ho MS 2020.195 (ung ho be Lo Duong Khanh Thuyen).CT tu 0281000388631 TRAN DINH THUONG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 500,009 | IBVCB.728449606.Mong con khoe co gang con nhe.CT tu 0071002277070 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/11/2020 | 1,000,000 | 962892.110820.172354.UNG HO MS 2020.194 (CHAU NGUYEN THI THUY DUNG)-110820-17:23:44 962892 |
8/11/2020 | 1,000,000 | Sender:92204012.DD:110820.SHGD:12838772.BO:NGUYEN HOANG KHAI.UNG HO MS 2020189 UNG HO BE NGUYEN VIET ANH |
8/11/2020 | 1,000,000 | 346640.110820.132227.Vietcombank 0011002643148 MA 2020 195 Ung ho be LO DUONG KHANH THUYEN |
8/11/2020 | 1,000,000 | Sender:79307006.DD:110820.SHGD:10006664.BO:NGUYEN PHUC VINH HUNG.UNG HO MS 2020.194(NGUYENTHI THUY DUNG) 500.000;MS 2020.158(HUYNH VAN NHON) 500.000 |
8/11/2020 | 1,000,000 | 324006.110820.093326.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 Ung ho MS 2020 195 be Lo Duong Khanh Thuyen |
8/11/2020 | 1,000,000 | Sender:79303008.DD:110820.SHGD:10002029.BO:NGUYEN THI THANH THAO.MS 2020 194 UNG HO NGUYEN THI THUY DUNG |
8/11/2020 | 1,000,000 | MBVCB.728532500.PHAN THI THANH HA chuyen tien giup chau Lo duong Khanh Thuyen .Ma so 2020.195.CT tu 0021000808613 PHAN THI THANH HA toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 1,000,000 | MBVCB.728530849.ung ho MS 2020.195(ung ho be Khanh Thuyen).CT tu 0011001280802 NGUYEN THI THANH HA toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 1,000,000 | MBVCB.728478460.Ung ho MS 2029.195 - L Duong Kh Thuyen .CT tu 0381000617240 PHAM THI THANH PHUONG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 1,000,000 | MBVCB.728444793.MS 2020.195 (ung ho be Lo Duong Khanh Thuyen).CT tu 0421003734880 CHUNG VI MINH toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 1,800,000 | 892109.110820.100611.UNG HO MS 2020.190,191,192,193,194,195 MOI TH 300.000-110820-10:05:59 892109 |
8/11/2020 | 2,000,000 | 050991.110820.212649.Ung ho MS 2020191 ung ho vien phi Tran Van Vung |
8/11/2020 | 2,000,000 | 557451.110820.135519.ung ho MS 2020.195 be Lo Duong Khanh Thuyen |
8/11/2020 | 2,000,000 | MBVCB.728875029.ung ho MS2020.194 em Nguyen Thi Thuy Dung.CT tu 0071001013306 TRAN THI THANH HUONG toi 0011002643148 BAO VIETNAMNET |
8/11/2020 | 2,000,000 | Sender:01604001.DD:110820.SHGD:10000158.BO:MAI NGOC NHUNG.MS 2020.186UNG HO CHI NGUYEN THIHO A CHARGEDETAILS OUR |
8/11/2020 | 2,000,000 | 012676.110820.094214.UNG HO BE LO DUONG KHANH THUYEN |
8/11/2020 | 2,000,000 | 180345.110820.074358.MS 2020 195 ung ho be Lo Duong Khanh Thuyen FT20224364202257 |
8/11/2020 | 5,000,000 | 485083.110820.061749.Uh be lo duong khanh thuyen.MS 2020195 |
8/12/2020 | 1,000 | IBVCB.730883251.aaa.CT tu 1014655626 toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 1,000 | IBVCB.730631253.asd.CT tu 0911000070816 toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 1,000 | IBVCB.730492521.gdg.CT tu 0531002587894 toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 30,000 | 110953.120820.101605.giup ma so 2020.187 gia dinh chu quy |
8/12/2020 | 50,000 | MBVCB.729745649.MS 2020.195.CT tu 0011004130799 NGUYEN THANH THUY toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 50,000 | 609843.120820.221411.Chuyen tien ung ho MS 2020.196 Do My Hanh |
8/12/2020 | 50,000 | 220777.120820.195045.LE THI NHU QUYNH ung ho MS 2020.196 |
8/12/2020 | 50,000 | IBVCB.730787368.Giup ma so 2020 196 be Do My Hanh.CT tu 0721000518286 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/12/2020 | 50,000 | 046644.120820.132949.UNG HO MS 2020.196(UNG HO BE DO MY HANH)-120820-13:29:51 046644 |
8/12/2020 | 50,000 | 395529.120820.122535.IBFT Ung ho MS 2020.196 |
8/12/2020 | 50,000 | 953071.120820.121753.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 TDV ung ho MS 2020196 be Do My Hanh |
8/12/2020 | 50,000 | MBVCB.730162988.bi u.CT tu 0611001902120 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/12/2020 | 50,000 | IBVCB.730156849.Ung ho MS 2020 196 Be Do My Hanh.CT tu 0421000494407 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/12/2020 | 50,000 | IBPS/SE:01310012.DD:120820.SH:10006410.BO:PHAM DANG LAM.UNG HO MS 2020-196 BE DO MY HANH |
8/12/2020 | 50,000 | 843654.120820.093351.MS 2020.196 Ung ho be Do My Hanh FT20225418650050 |
8/12/2020 | 50,000 | 842070.120820.093126.MS 2020.188 ung ho be Nguyen Dai Thanh Tam. FT20225720253656 |
8/12/2020 | 50,000 | MBVCB.729949043.DO THI VAN chuyen tienchuyenr tieenf MS 2020.196(em do mi hanhj).CT tu 0111000874382 DO THI VAN toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 50,000 | 122671.120820.084633.Ung ho be Do My Hanh |
8/12/2020 | 50,000 | IBVCB.729903411.Ho ngheo.CT tu 0701000396618 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/12/2020 | 50,000 | 014818.120820.082250.ung ho ms 2020.189 Nguyen Viet Anh |
8/12/2020 | 50,000 | 004711.120820.080813.MS 2020.196 ung ho be DO MY HANH |
8/12/2020 | 50,000 | 787883.120820.072436.Ung ho MS 2020.196 FT20225084803236 |
8/12/2020 | 50,000 | 238636.120820.053503.ung ho MS 2020.196 ( ung ho be My Hanh ) |
8/12/2020 | 80,000 | 171796.120820.164501.MS 2020.196 UNG HO BE DO MY HANH |
8/12/2020 | 100,000 | 293478.120820.221508.Ung ho be Do My Hanh MS 2020.196 FT20226750815850 |
8/12/2020 | 100,000 | 035257.120820.202153.IBFTA 200812000122881 MS 2020.196 ung ho be Do My Hanh |
8/12/2020 | 100,000 | MBVCB.730822374.ms 2020 196 Do my hanh.CT tu 0021000709986 toi 0011002643148 Quy tu thien bao Vietnamnet |
8/12/2020 | 100,000 | 492511.120820.184319.Ung ho MS 2020.196 |
8/12/2020 | 100,000 | 985507.120820.183502.MS 2020 196 ung ho be Do My Hanh |
8/12/2020 | 100,000 | 964416.120820.181914.ung ho ms 2020 196 be do my hanh |
8/12/2020 | 100,000 | 685510.120820.162715.MS2020.196 ( ung ho be Do my Hanh ) |
8/12/2020 | 100,000 | 587003.120820.151058.ung ho ms 2020 177 Nguyen Binh Minh |
8/12/2020 | 100,000 | 586583.120820.150856.ung ho ms 2020 181 Tran Thi Loan |
8/12/2020 | 100,000 | 586004.120820.150620.ung ho ms 2020 182 Nguyen Vu Phuong Linh |
8/12/2020 | 100,000 | 585483.120820.150352.ung ho ms 2020 196 Do My Hanh |
8/12/2020 | 100,000 | 297312.120820.144614.Ung ho MS2020.196 be Do My Hanh |
8/12/2020 | 100,000 | 572778.120820.135804.MS 2020 196 ung ho be Do My Hanh |
8/12/2020 | 100,000 | MBVCB.730316908.MS 2020.189 (ung ho be Nguyen Viet Anh).CT tu 0331000483919 LE THE QUYEN toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 100,000 | 412077.120820.120120.Ung ho MS2020 196 be do my hanh |
8/12/2020 | 100,000 | 513891.120820.115352.Ung ho MS 2020196 |
8/12/2020 | 100,000 | 036196.120820.115140.UNG HO MS 2020.196-120820-11:51:41 036196 |
8/12/2020 | 100,000 | 937752.120820.114735.MS 2020.196 ung ho be do thi my hanh FT20225108826358 |
8/12/2020 | 100,000 | MBVCB.730183488.MS2020-196 Ung ho be Do My Hanh.CT tu 0071001129968 PHAM THI DIEM NGOC toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 100,000 | 373322.120820.113104.Ung ho MS 2020 196 Ung ho be Do My Hanh |
8/12/2020 | 100,000 | MBVCB.730179070.Ung ho MS 2020.196.CT tu 0271000968625 PHAM VAN LE toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 100,000 | 345011.120820.111134.MS 2020 196 Ung ho be DO MY HANH |
8/12/2020 | 100,000 | 324648.120820.105754.Ung ho MS2020 196 be Do My Hanh |
8/12/2020 | 100,000 | 124284.120820.103046.ung ho |
8/12/2020 | 100,000 | Sender:01310005.DD:120820.SHGD:10007257.BO:LAM THI KIEU MINH.UNG HO MA SO MS 2020.196 BE DO MY HANH |
8/12/2020 | 100,000 | Sender:01310012.DD:120820.SHGD:10007152.BO:PHAN THI THANH THAO.MS 2020.196 UNG HO BE DO MYHANH |
8/12/2020 | 100,000 | Sender:79333001.DD:120820.SHGD:10001267.BO:PHAN LAM BICH LUOM.MS2020.196 UH BE DO MY HANH |
8/12/2020 | 100,000 | 274534.120820.095925.ung ho MS 2020.196 ung ho be Do My Hanh |
8/12/2020 | 100,000 | 529739.120820.093558.Ms 2020 196 ung ho be Do My Hanh |
8/12/2020 | 100,000 | MBVCB.729954502.Ung ho MS 2020.196.CT tu 0011004040076 DAO THI VIET HOA toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 100,000 | MBVCB.729936475.NGUYEN THI KHANH NHAN chuyen tienMS2020.196(ung ho be My Hanh).CT tu 0721000651345 NGUYEN THI KHANH NHAN toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 100,000 | IBVCB.729934274.MS2020.196(Ung ho be DO MY HANH) tu fb Hoang Thi Hanh.CT tu 0451000361728 HOANG THI HANH toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 100,000 | 126658.120820.084946.Ung ho be DO MY HANH MA SO 2020 196 |
8/12/2020 | 100,000 | 681024.120820.084736.ung ho MS2020.196 |
8/12/2020 | 100,000 | 605512.120820.083812.ck ung ho ms 2020191 vien phi TRAN VAN VUNG |
8/12/2020 | 100,000 | 005776.120820.083009.VINH NAM UNG HO MS 2020.196 DO MY HANH-120820-08:30:09 005776 |
8/12/2020 | 100,000 | MBVCB.729885517.Ung ho MS 2020.196 ( ung ho be My Hanh).CT tu 0021000386403 VU THI HIEN toi 0011002643148 BAO VIETNAMNET |
8/12/2020 | 100,000 | 004002.120820.081059.MS 2020.196 UNG HO BE DO MY HANH-120820-08:10:43 004002 |
8/12/2020 | 100,000 | 074468.120820.080136.MS 2020 196 |
8/12/2020 | 100,000 | 638027.120820.075022.200812000013952 Chuyen qua ZaloPay ZP5MKCNURIA5 |
8/12/2020 | 100,000 | 793276.120820.075004.Uh MS2020-196-DO MY HANH FT20225765505934 |
8/12/2020 | 100,000 | 791253.120820.074147.MS 2020.196 - ung ho be Do My Hanh FT20225950120750 |
8/12/2020 | 100,000 | 052094.120820.072858.ung ho MS 2020 196 be DO MY HANH |
8/12/2020 | 100,000 | 603776.120820.072537.MS 2020.196?(Ung ho be Do My Hanh) |
8/12/2020 | 100,000 | 517448.120820.071926.Ngan hang TMCP Ngoai Thuong Viet Nam 0011002643148 BAO VIETNAMNET ma so 2020196 ung ho be Do My Han |
8/12/2020 | 100,000 | 400309.120820.071227.Vietcombank 0011002643148 MS 2020196 |
8/12/2020 | 100,000 | MBVCB.729846341.Ung ho MS 2020.196 (Ung ho be Do My Hanh).CT tu 1021000007988 NGUYEN XUAN NAM toi 0011002643148 BAO VIETNAMNET |
